NFL · Week 9
RSO Pick Em League
Pick winners before kickoff. Optional underdog call: +1 point. Tied standings stay tied.
1 of 15 lockedNext lock Sun, Nov 8, 9:30 AM ESTSeason standings
Pool prize · admin managed
4 Free RSO Memberships
We will award the top 4 Players with a free membership! 1st-Tier 4 2nd- Tier 3 3rd- Tier 2 4th- Tier 1
60/30/10 · Pool admins settle entry money and payouts themselves. Beat Chuck does not collect or pay funds.
Choose every winner
14 games are still open. Locked games show your pick and the result.
Week by week
Weekly results
Weekly leaders stay provisional until every game on that week’s card is settled. Ties share the win.
Week 9 · In progress
| Rank | Player | Points |
|---|---|---|
| 1 | adamparalta | 1 |
| 1 | allme1723 | 1 |
| 1 | B-Rostan88 | 1 |
| 1 | Basti | 1 |
| 1 | Caden'sInk | 1 |
| 1 | D8lejr | 1 |
| 1 | GoddamnitBobby2410 | 1 |
| 1 | Gzik09 | 1 |
| 1 | Jdeisell | 1 |
| 1 | Lucky Guess | 1 |
| 1 | Maskatuerkas | 1 |
| 1 | N2EJeff | 1 |
| 1 | Quan2014 | 1 |
| 1 | Rockytop100 | 1 |
| 1 | Ryyuhhn | 1 |
| 1 | shakafx3 | 1 |
| 1 | ShanerKnows | 1 |
| 1 | smbcane | 1 |
| 1 | TBest | 1 |
| 1 | The MAVV | 1 |
| 1 | Turbo | 1 |
| 1 | TylerSiglin | 1 |
Week 8 · Group winners: Basti, D8lejr, GoddamnitBobby2410, Gzik09, Jdeisell, Maskatuerkas, Quan2014, Rockytop100, Ryyuhhn, shakafx3, smbcane, TBest, Turbo, TylerSiglin
| Rank | Player | Points |
|---|---|---|
| 1 | Basti | 11 |
| 1 | D8lejr | 11 |
| 1 | GoddamnitBobby2410 | 11 |
| 1 | Gzik09 | 11 |
| 1 | Jdeisell | 11 |
| 1 | Maskatuerkas | 11 |
| 1 | Quan2014 | 11 |
| 1 | Rockytop100 | 11 |
| 1 | Ryyuhhn | 11 |
| 1 | shakafx3 | 11 |
| 1 | smbcane | 11 |
| 1 | TBest | 11 |
| 1 | Turbo | 11 |
| 1 | TylerSiglin | 11 |
| 15 | adamparalta | 10 |
| 15 | allme1723 | 10 |
| 15 | The MAVV | 10 |
| 18 | B-Rostan88 | 9 |
| 18 | Caden'sInk | 9 |
| 18 | Lucky Guess | 9 |
| 18 | N2EJeff | 9 |
| 18 | ShanerKnows | 9 |
Week 7 · Group winner: Maskatuerkas
| Rank | Player | Points |
|---|---|---|
| 1 | Maskatuerkas | 11 |
| 2 | Basti | 10 |
| 2 | D8lejr | 10 |
| 2 | GoddamnitBobby2410 | 10 |
| 2 | Gzik09 | 10 |
| 2 | Jdeisell | 10 |
| 2 | Quan2014 | 10 |
| 2 | Rockytop100 | 10 |
| 2 | shakafx3 | 10 |
| 2 | smbcane | 10 |
| 2 | TBest | 10 |
| 2 | Turbo | 10 |
| 2 | TylerSiglin | 10 |
| 14 | Lucky Guess | 9 |
| 14 | ShanerKnows | 9 |
| 16 | adamparalta | 8 |
| 16 | B-Rostan88 | 8 |
| 16 | Ryyuhhn | 8 |
| 19 | Caden'sInk | 7 |
| 19 | N2EJeff | 7 |
| 19 | The MAVV | 7 |
| 22 | allme1723 | 6 |
Week 6 · Group winner: Ryyuhhn
| Rank | Player | Points |
|---|---|---|
| 1 | Ryyuhhn | 11 |
| 2 | ShanerKnows | 10 |
| 3 | B-Rostan88 | 9 |
| 3 | Caden'sInk | 9 |
| 3 | N2EJeff | 9 |
| 6 | adamparalta | 8 |
| 6 | allme1723 | 8 |
| 6 | Basti | 8 |
| 6 | D8lejr | 8 |
| 6 | GoddamnitBobby2410 | 8 |
| 6 | Gzik09 | 8 |
| 6 | Jdeisell | 8 |
| 6 | Lucky Guess | 8 |
| 6 | Quan2014 | 8 |
| 6 | Rockytop100 | 8 |
| 6 | shakafx3 | 8 |
| 6 | smbcane | 8 |
| 6 | TBest | 8 |
| 6 | Turbo | 8 |
| 6 | TylerSiglin | 8 |
| 21 | The MAVV | 7 |
| 22 | Maskatuerkas | 6 |
Week 5 · Group winner: ShanerKnows
| Rank | Player | Points |
|---|---|---|
| 1 | ShanerKnows | 11 |
| 2 | adamparalta | 9 |
| 2 | allme1723 | 9 |
| 2 | Basti | 9 |
| 2 | Caden'sInk | 9 |
| 2 | D8lejr | 9 |
| 2 | GoddamnitBobby2410 | 9 |
| 2 | Gzik09 | 9 |
| 2 | Jdeisell | 9 |
| 2 | Quan2014 | 9 |
| 2 | Rockytop100 | 9 |
| 2 | shakafx3 | 9 |
| 2 | smbcane | 9 |
| 2 | TBest | 9 |
| 2 | The MAVV | 9 |
| 2 | Turbo | 9 |
| 2 | TylerSiglin | 9 |
| 18 | B-Rostan88 | 8 |
| 18 | Ryyuhhn | 8 |
| 20 | Lucky Guess | 7 |
| 21 | N2EJeff | 6 |
| 22 | Maskatuerkas | 5 |
Week 4 · Group winners: N2EJeff, The MAVV
| Rank | Player | Points |
|---|---|---|
| 1 | N2EJeff | 13 |
| 1 | The MAVV | 13 |
| 3 | Caden'sInk | 12 |
| 3 | Lucky Guess | 12 |
| 5 | adamparalta | 11 |
| 5 | Ryyuhhn | 11 |
| 7 | B-Rostan88 | 10 |
| 8 | Basti | 9 |
| 8 | D8lejr | 9 |
| 8 | GoddamnitBobby2410 | 9 |
| 8 | Gzik09 | 9 |
| 8 | Jdeisell | 9 |
| 8 | Maskatuerkas | 9 |
| 8 | Quan2014 | 9 |
| 8 | Rockytop100 | 9 |
| 8 | shakafx3 | 9 |
| 8 | ShanerKnows | 9 |
| 8 | smbcane | 9 |
| 8 | TBest | 9 |
| 8 | Turbo | 9 |
| 21 | allme1723 | 8 |
| 21 | TylerSiglin | 8 |
Week 3 · Group winner: Maskatuerkas
| Rank | Player | Points |
|---|---|---|
| 1 | Maskatuerkas | 11 |
| 2 | Lucky Guess | 10 |
| 3 | allme1723 | 9 |
| 3 | Ryyuhhn | 9 |
| 5 | B-Rostan88 | 8 |
| 5 | Basti | 8 |
| 5 | D8lejr | 8 |
| 5 | GoddamnitBobby2410 | 8 |
| 5 | Gzik09 | 8 |
| 5 | Jdeisell | 8 |
| 5 | Quan2014 | 8 |
| 5 | Rockytop100 | 8 |
| 5 | shakafx3 | 8 |
| 5 | smbcane | 8 |
| 5 | TBest | 8 |
| 5 | Turbo | 8 |
| 17 | adamparalta | 7 |
| 17 | Caden'sInk | 7 |
| 17 | ShanerKnows | 7 |
| 17 | The MAVV | 7 |
| 21 | N2EJeff | 6 |
| 21 | TylerSiglin | 6 |
Week 2 · Group winners: Caden'sInk, D8lejr
| Rank | Player | Points |
|---|---|---|
| 1 | Caden'sInk | 12 |
| 1 | D8lejr | 12 |
| 3 | adamparalta | 11 |
| 3 | Basti | 11 |
| 3 | GoddamnitBobby2410 | 11 |
| 3 | Jdeisell | 11 |
| 3 | Quan2014 | 11 |
| 3 | Rockytop100 | 11 |
| 3 | shakafx3 | 11 |
| 3 | smbcane | 11 |
| 3 | TBest | 11 |
| 3 | Turbo | 11 |
| 13 | allme1723 | 10 |
| 13 | B-Rostan88 | 10 |
| 13 | Lucky Guess | 10 |
| 13 | Maskatuerkas | 10 |
| 13 | N2EJeff | 10 |
| 13 | Ryyuhhn | 10 |
| 13 | TylerSiglin | 10 |
| 20 | ShanerKnows | 9 |
| 20 | The MAVV | 9 |
| 22 | Gzik09 | 8 |
Week 1 · Group winner: Lucky Guess
| Rank | Player | Points |
|---|---|---|
| 1 | Lucky Guess | 13 |
| 2 | allme1723 | 12 |
| 2 | D8lejr | 12 |
| 2 | shakafx3 | 12 |
| 2 | ShanerKnows | 12 |
| 6 | Jdeisell | 11 |
| 6 | N2EJeff | 11 |
| 6 | Ryyuhhn | 11 |
| 6 | The MAVV | 11 |
| 10 | Basti | 10 |
| 10 | Caden'sInk | 10 |
| 10 | Gzik09 | 10 |
| 10 | TBest | 10 |
| 10 | TylerSiglin | 10 |
| 15 | adamparalta | 9 |
| 15 | B-Rostan88 | 9 |
| 15 | GoddamnitBobby2410 | 9 |
| 15 | Maskatuerkas | 9 |
| 19 | Quan2014 | 8 |
| 19 | Rockytop100 | 8 |
| 19 | Turbo | 8 |
| 22 | smbcane | 7 |
Season standings
Beat Chuck board
| Rank | Player | Weeks | Correct | Upsets | Points |
|---|---|---|---|---|---|
| #1 | D8lejr | 9 | 80/122 | 0 | 80 |
| #1 | Ryyuhhn | 9 | 76/122 | 4 | 80 |
| #3 | Lucky Guess | 9 | 76/122 | 3 | 79 |
| #3 | shakafx3 | 9 | 79/122 | 0 | 79 |
| #5 | Jdeisell | 9 | 77/122 | 1 | 78 |
| #6 | Basti | 9 | 77/122 | 0 | 77 |
| #6 | ShanerKnows | 9 | 75/122 | 2 | 77 |
| #6 | TBest | 9 | 77/122 | 0 | 77 |
| #9 | Caden'sInk | 9 | 73/122 | 3 | 76 |
| #9 | GoddamnitBobby2410 | 9 | 76/122 | 0 | 76 |
| #11 | Quan2014 | 9 | 75/122 | 0 | 75 |
| #11 | Rockytop100 | 9 | 75/122 | 0 | 75 |
| #11 | Turbo | 9 | 75/122 | 0 | 75 |
| #14 | adamparalta | 9 | 73/122 | 1 | 74 |
| #14 | Gzik09 | 9 | 74/122 | 0 | 74 |
| #14 | smbcane | 9 | 74/122 | 0 | 74 |
| #14 | The MAVV | 9 | 71/122 | 3 | 74 |
| #18 | allme1723 | 9 | 70/122 | 3 | 73 |
| #18 | Maskatuerkas | 9 | 71/122 | 2 | 73 |
| #18 | TylerSiglin | 9 | 73/122 | 0 | 73 |
| #21 | B-Rostan88 | 9 | 72/122 | 0 | 72 |
| #21 | N2EJeff | 9 | 71/122 | 1 | 72 |